~Free Shipping on All Orders.
×
Front Exterior Door Handles Zinc Black For 1979-93 Ford Mustang / 1983-92 Ranger
Front Exterior Door Handles Zinc Black For 1979-93 Ford Mustang / 1983-92 Ranger
Front Exterior Door Handles Zinc Black For 1979-93 Ford Mustang / 1983-92 Ranger
Front Exterior Door Handles Zinc Black For 1979-93 Ford Mustang / 1983-92 Ranger
Front Exterior Door Handles Zinc Black For 1979-93 Ford Mustang / 1983-92 Ranger
Front Exterior Door Handles Zinc Black For 1979-93 Ford Mustang / 1983-92 Ranger
Front Exterior Door Handles Zinc Black For 1979-93 Ford Mustang / 1983-92 Ranger
Front Exterior Door Handles Zinc Black For 1979-93 Ford Mustang / 1983-92 Ranger
Click to zoom in

Contact

  • Guaranteed Fitment

    Always the correct part

  • Need Help?

    Call Us 1240-422-9562

  • OE Replacement

    1-Year Replacement

  • Delivery Only In U.S.A

    Free shipping on all orders

Front Exterior Door Handles Zinc Black For 1979-93 Ford Mustang / 1983-92 Ranger

2 sold in last 8 hours
FO1311113 FO1310113
In stock
$26.81
Front Exterior Door Handles Zinc Black without Keyhole Metal Left Driver & Right Passenger Side For...
Size Guide
$26.81

customers are viewing this product
Front Exterior Door Handles Zinc Black For 1979-93 Ford Mustang / 1983-92 Ranger

Front Exterior Door Handles Zinc Black without Keyhole Metal Left Driver & Right Passenger Side For 1979-1993 Ford Mustang / 1983-1992 Ranger

Notes:

INCLUDES:
1x Front Exterior Door Handle Zinc Black Left Driver Side
1x Front Exterior Door Handle Zinc Black Right Passenger Side


Sold Quantity: 2 Pieces
Product Fit: Direct Fit

Part #: FO1311113 FO1310113


Fits with Following:


Ford>

1979 Ford Mustang Base 8 Cyl 5.0L
1979 Ford Mustang Base 6 Cyl 2.8L
1979 Ford Mustang Ghia 8 Cyl 5.0L
1979 Ford Mustang Ghia 6 Cyl 2.8L
1979-1981 Ford Mustang Base 6 Cyl 3.3L
1979-1981 Ford Mustang Ghia 6 Cyl 3.3L
1979-1982 Ford Mustang Base 4 Cyl 2.3L
1979-1982 Ford Mustang Ghia 4 Cyl 2.3L
1980-1981 Ford Mustang Base 8 Cyl 4.2L
1980-1981 Ford Mustang Ghia 8 Cyl 4.2L
1981 Ford Escort SS 4 Cyl 1.6L
1981 Ford Mustang Cobra 8 Cyl 4.2L
1981 Mercury Lynx LS 4 Cyl 1.6L
1981 Mercury Lynx RS 4 Cyl 1.6L
1981-1982 Ford Escort L 4 Cyl 1.6L
1981-1982 Mercury Capri Base 6 Cyl 3.3L
1981-1982 Mercury Capri Base 8 Cyl 4.2L
1981-1982 Mercury Capri GS 8 Cyl 4.2L
1981-1982 Mercury Capri GS 6 Cyl 3.3L
1981-1982 Mercury Lynx GL 4 Cyl 1.6L
1981-1983 Ford Escort GLX 4 Cyl 1.6L
1981-1983 Mercury Capri Base 4 Cyl 2.3L
1981-1985 Ford Escort Base 4 Cyl 1.6L
1981-1985 Ford Escort GL 4 Cyl 1.6L
1981-1985 Mercury Lynx Base 4 Cyl 1.6L
1981-1985 Mercury Lynx GS 4 Cyl 1.6L
1981-1986 Mercury Capri GS 4 Cyl 2.3L
1982 Ford Mustang GL 8 Cyl 5.0L
1982 Ford Mustang GL 8 Cyl 4.2L
1982 Ford Mustang GL 6 Cyl 3.3L
1982 Ford Mustang GLX 6 Cyl 3.3L
1982 Ford Mustang GLX 8 Cyl 4.2L
1982 Ford Mustang GLX 8 Cyl 5.0L
1982 Ford Mustang L 8 Cyl 5.0L
1982 Ford Mustang L 8 Cyl 4.2L
1982 Ford Mustang L 6 Cyl 3.3L
1982 Mercury Capri Black Magic 6 Cyl 3.3L
1982 Mercury Capri Black Magic 8 Cyl 4.2L
1982 Mercury Capri L 6 Cyl 3.3L
1982 Mercury Capri L 8 Cyl 4.2L
1982 Mercury Capri RS 8 Cyl 4.2L
1982 Mercury Lynx L 4 Cyl 1.6L
1982-1983 Ford Mustang GL 4 Cyl 2.3L
1982-1983 Ford Mustang GLX 4 Cyl 2.3L
1982-1983 Mercury Capri Black Magic 4 Cyl 2.3L
1982-1983 Mercury Capri L 4 Cyl 2.3L
1982-1983 Mercury LN7 Base 4 Cyl 1.6L
1982-1983 Mercury Lynx LS 4 Cyl 1.6L
1982-1984 Ford Mustang L 4 Cyl 2.3L
1982-1984 Mercury Lynx RS 4 Cyl 1.6L
1982-1985 Ford EXP Base 4 Cyl 1.6L
1982-1985 Ford Escort GT 4 Cyl 1.6L
1982-1985 Mercury Capri RS 8 Cyl 5.0L
1982-1993 Ford Mustang GT 8 Cyl 5.0L
1983 Ford EXP GT 4 Cyl 1.6L
1983 Ford EXP HO 4 Cyl 1.6L
1983 Ford Mustang GL 6 Cyl 3.8L
1983 Ford Mustang GLX 6 Cyl 3.8L
1983 Ford Mustang Turbo GT 4 Cyl 2.3L
1983 Ford Ranger Base 4 Cyl 2.3L
1983 Ford Ranger Base 4 Cyl 2.0L
1983 Ford Ranger Base 6 Cyl 2.8L
1983 Ford Ranger Base 4 Cyl 2.2L
1983 Ford Thunderbird Heritage 8 Cyl 5.0L
1983 Ford Thunderbird Heritage 6 Cyl 3.8L
1983 Mercury Capri Base 6 Cyl 3.8L
1983 Mercury Capri Black Magic 6 Cyl 3.8L
1983 Mercury Capri Crimson Cat 6 Cyl 3.8L
1983 Mercury Capri Crimson Cat 4 Cyl 2.3L
1983 Mercury Capri L 6 Cyl 3.8L
1983 Mercury LN7 Grand Sport 4 Cyl 1.6L
1983 Mercury LN7 RS 4 Cyl 1.6L
1983 Mercury LN7 Sport 4 Cyl 1.6L
1983-1984 Ford Mustang L 6 Cyl 3.8L
1983-1984 Ford Ranger XL 4 Cyl 2.2L
1983-1984 Ford Ranger XLS 4 Cyl 2.2L
1983-1984 Ford Ranger XLT 4 Cyl 2.2L
1983-1984 Mercury Lynx LTS 4 Cyl 1.6L
1983-1985 Ford EXP Luxury 4 Cyl 1.6L
1983-1985 Ford Escort LX 4 Cyl 1.6L
1983-1985 Ford Ranger XL 4 Cyl 2.0L
1983-1985 Ford Ranger XL 6 Cyl 2.8L
1983-1985 Ford Ranger XLS 4 Cyl 2.3L
1983-1985 Ford Ranger XLS 6 Cyl 2.8L
1983-1985 Ford Ranger XLS 4 Cyl 2.0L
1983-1985 Ford Ranger XLT 4 Cyl 2.0L
1983-1985 Ford Ranger XLT 6 Cyl 2.8L
1983-1985 Mercury Lynx GL 4 Cyl 1.6L
1983-1986 Ford Ranger XL 4 Cyl 2.3L
1983-1986 Ford Thunderbird Sport 6 Cyl 3.8L
1983-1986 Mercury Capri GS 6 Cyl 3.8L
1983-1986 Mercury Cougar Base 6 Cyl 3.8L
1983-1986 Mercury Cougar Base 8 Cyl 5.0L
1983-1986 Mercury Grand Marquis Base 8 Cyl 5.0L
1983-1986 Mercury Grand Marquis Colony Park 8 Cyl 5.0L
1983-1987 Mercury Grand Marquis LS 8 Cyl 5.0L
1983-1988 Ford Thunderbird Base 6 Cyl 3.8L
1983-1988 Ford Thunderbird Base 8 Cyl 5.0L
1983-1988 Ford Thunderbird LX 6 Cyl 3.8L
1983-1988 Ford Thunderbird LX 8 Cyl 5.0L
1983-1988 Ford Thunderbird Sport 8 Cyl 5.0L
1983-1988 Ford Thunderbird Turbo 4 Cyl 2.3L
1983-1988 Mercury Cougar LS 8 Cyl 5.0L
1983-1988 Mercury Cougar LS 6 Cyl 3.8L
1983-1989 Mercury Grand Marquis Base 8 Cyl 5.8L
1983-1992 Ford Ranger XLT 4 Cyl 2.3L
1984 Ford Escort LX 4 Cyl 2.0L
1984 Ford Mustang GT 4 Cyl 2.3L
1984 Ford Mustang GT-350 20th Anniversary 4 Cyl 2.3L
1984 Ford Mustang GT-350 20th Anniversary 8 Cyl 5.0L
1984 Ford Mustang L 8 Cyl 5.0L
1984 Ford Ranger S 4 Cyl 2.3L
1984 Ford Ranger S 4 Cyl 2.0L
1984 Ford Ranger S 6 Cyl 2.8L
1984 Ford Ranger S 4 Cyl 2.2L
1984 Mercury Capri RS Turbo 4 Cyl 2.3L
1984 Mercury Lynx LS 4 Cyl 1.6L
1984 Mercury Lynx RS 4 Cyl 2.0L
1984-1985 Ford Bronco II Base 6 Cyl 2.8L
1984-1985 Ford Bronco II Eddie Bauer 6 Cyl 2.8L
1984-1985 Ford Bronco II XLS 6 Cyl 2.8L
1984-1985 Ford Bronco II XLT 6 Cyl 2.8L
1984-1985 Ford EXP Turbo 4 Cyl 1.6L
1984-1985 Ford Escort Base 4 Cyl 2.0L
1984-1985 Ford Escort GT Turbo 4 Cyl 1.6L
1984-1985 Ford Thunderbird Fila 6 Cyl 3.8L
1984-1985 Ford Thunderbird Fila 8 Cyl 5.0L
1984-1985 Mercury Lynx Base 4 Cyl 2.0L
1984-1985 Mercury Lynx GL 4 Cyl 2.0L
1984-1986 Ford Mustang LX 6 Cyl 3.8L
1984-1986 Ford Mustang SVO 4 Cyl 2.3L
1984-1986 Ford Tempo Base 4 Cyl 2.0L
1984-1986 Ford Tempo Base 4 Cyl 2.3L
1984-1986 Ford Tempo GL 4 Cyl 2.0L
1984-1986 Ford Tempo GLX 4 Cyl 2.3L
1984-1986 Ford Tempo GLX 4 Cyl 2.0L
1984-1986 Ford Tempo LX 4 Cyl 2.0L
1984-1986 Ford Thunderbird Elan 8 Cyl 5.0L
1984-1986 Ford Thunderbird Elan 6 Cyl 3.8L
1984-1986 Mercury Cougar XR-7 4 Cyl 2.3L
1984-1986 Mercury Topaz Base 4 Cyl 2.0L
1984-1986 Mercury Topaz Base 4 Cyl 2.3L
1984-1986 Mercury Topaz GS 4 Cyl 2.0L
1984-1986 Mercury Topaz LS 4 Cyl 2.0L
1984-1987 Ford Escort GL 4 Cyl 2.0L
1984-1987 Ford Tempo GL 4 Cyl 2.3L
1984-1987 Ford Tempo LX 4 Cyl 2.3L
1984-1987 Mercury Lynx GS 4 Cyl 2.0L
1984-1987 Mercury Topaz GS 4 Cyl 2.3L
1984-1987 Mercury Topaz LS 4 Cyl 2.3L
1984-1993 Ford Mustang LX 4 Cyl 2.3L
1984-1993 Ford Mustang LX 8 Cyl 5.0L
1985 Ford Escort Base 4 Cyl 1.9L
1985 Ford Escort L 4 Cyl 1.6L
1985 Ford Ranger Base 4 Cyl 2.0L
1985 Ford Ranger Base 6 Cyl 2.8L
1985 Mercury Lynx Base 4 Cyl 1.9L
1985 Mercury Lynx GL 4 Cyl 1.9L
1985 Mercury Lynx L 4 Cyl 1.6L
1985 Mercury Lynx XR3 4 Cyl 2.0L
1985 Mercury Lynx XR3 4 Cyl 1.6L
1985-1986 Ford Escort L 4 Cyl 2.0L
1985-1986 Ford Escort L 4 Cyl 1.9L
1985-1986 Ford Ranger Base 4 Cyl 2.3L
1985-1986 Mercury Lynx L 4 Cyl 2.0L
1985-1986 Mercury Lynx L 4 Cyl 1.9L
1985-1987 Ford Tempo L 4 Cyl 2.3L
1985-1987 Mercury Lynx GS 4 Cyl 1.9L
1985-1987 Mercury Lynx XR3 4 Cyl 1.9L
1985-1988 Ford Escort GL 4 Cyl 1.9L
1986 Ford Bronco II Base 6 Cyl 2.9L
1986 Ford Escort LX 4 Cyl 1.9L
1986 Ford Ranger Base 6 Cyl 2.9L
1986 Ford Ranger XL 6 Cyl 2.9L
1986 Mercury Grand Marquis Colony Park 8 Cyl 5.8L
1986 Mercury Grand Marquis LS 8 Cyl 5.8L
1986 Mercury Lynx Base 4 Cyl 1.9L
1986-1988 Ford EXP Luxury 4 Cyl 1.9L
1986-1988 Ford EXP Sport 4 Cyl 1.9L
1986-1988 Ford Ranger S 4 Cyl 2.0L
1986-1990 Ford Bronco II Eddie Bauer 6 Cyl 2.9L
1986-1990 Ford Bronco II XLT 6 Cyl 2.9L
1986-1990 Ford Escort GT 4 Cyl 1.9L
1986-1990 Ford Escort Pony 4 Cyl 1.9L
1986-1992 Ford Ranger S 4 Cyl 2.3L
1986-1992 Ford Ranger S 6 Cyl 2.9L
1986-1992 Ford Ranger STX 4 Cyl 2.3L
1986-1992 Ford Ranger STX 6 Cyl 2.9L
1986-1992 Ford Ranger XLT 6 Cyl 2.9L
1987 Ford Tempo AWD 4 Cyl 2.3L
1987 Ford Tempo Sport 4 Cyl 2.3L
1987 Mercury Grand Marquis GS 8 Cyl 5.0L
1987 Mercury Lynx L 4 Cyl 2.0L
1987 Mercury Lynx L 4 Cyl 1.9L
1987 Mercury Topaz Base 4 Cyl 2.3L
1987 Mercury Topaz GS AWD 4 Cyl 2.3L
1987 Mercury Topaz LS AWD 4 Cyl 2.3L
1987 Mercury Topaz Sport 4 Cyl 2.3L
1987 Mercury Topaz Sport AWD 4 Cyl 2.3L
1987 Mercury Topaz XR5 4 Cyl 2.3L
1987-1988 Ford Ranger Custom 4 Cyl 2.0L
1987-1988 Ford Ranger STX 4 Cyl 2.0L
1987-1988 Ford Ranger XLT 4 Cyl 2.0L
1987-1988 Mercury Cougar XR-7 8 Cyl 5.0L
1987-1990 Ford Bronco II XL 6 Cyl 2.9L
1987-1991 Ford LTD Crown Victoria Base 8 Cyl 5.0L
1987-1991 Ford LTD Crown Victoria Base 8 Cyl 5.8L
1987-1991 Ford LTD Crown Victoria LX 8 Cyl 5.0L
1987-1991 Ford LTD Crown Victoria S 8 Cyl 5.0L
1987-1992 Ford Ranger Custom 6 Cyl 2.9L
1987-1992 Ford Ranger Custom 4 Cyl 2.3L
1988 Ford EXP Base 4 Cyl 1.9L
1988-1989 Ford Ranger GT 6 Cyl 2.9L
1988-1990 Ford Bronco II XL Sport 6 Cyl 2.9L
1988-1990 Ford Escort LX 4 Cyl 1.9L
1988-1991 Mercury Grand Marquis GS 8 Cyl 5.0L
1988-1991 Mercury Grand Marquis LS 8 Cyl 5.0L
1989-1990 Ford Bronco II XLT Plus 6 Cyl 2.9L
1990 Ford Escort Base 4 Cyl 1.9L
1990 Ford Escort LX Sport 4 Cyl 1.9L
1990 Ford Ranger S Plus 4 Cyl 2.3L
1990 Ford Ranger S Plus 6 Cyl 2.9L
1990 Ford Ranger S Plus 6 Cyl 4.0L
1990-1992 Ford Ranger Custom 6 Cyl 4.0L
1990-1992 Ford Ranger S 6 Cyl 4.0L
1990-1992 Ford Ranger STX 6 Cyl 4.0L
1990-1992 Ford Ranger XLT 6 Cyl 4.0L
1991-1992 Ford Ranger Custom 6 Cyl 3.0L
1991-1992 Ford Ranger S 6 Cyl 3.0L
1991-1992 Ford Ranger STX 6 Cyl 3.0L
1991-1992 Ford Ranger Sport 6 Cyl 3.0L
1991-1992 Ford Ranger Sport 6 Cyl 4.0L
1991-1992 Ford Ranger Sport 4 Cyl 2.3L
1991-1992 Ford Ranger Sport 6 Cyl 2.9L
1991-1992 Ford Ranger XLT 6 Cyl 3.0L
1993 Ford Mustang SVT Cobra 8 Cyl 5.0L
1993 Ford Mustang SVT Cobra R 8 Cyl 5.0L

Read More
Read Less

Shipping Policy: We will ship packages to Shopify addresses, so please send the correct address when placing an order, or choose local sellers, if you cannot wait until your shipments arrive. Once you purchase, if you don't receive it within 30 days, you may contact us because it has been mentioned several times that shipping takes time. We will do our best to resolve any issues that you may have with the goods. If you are unsatisfied with the goods, please contact us..

Average Time to Process Orders: Our team will keep you posted when proceeding with your order (Monday - Friday). On the following business day (Monday or Tuesday), we will ship payments cleared or received by Friday. Transit times of carriers are not our responsibility. The carrier provides this information, which excludes weekends and holidays. Transport times may vary at times, particularly during peak hours or during extreme weather conditions, and any processing time frames longer than 2-3 days may require additional delivery time frames.

Customer Reviews

×

Someone recently bought a

We use cookies to improve your experience on our website. Read about how we use cookies in our Privacy Policy. By browsing this website, you agree to our use of cookies. privacy policy
accept

Your cart

×